<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJ Home Helpers &#187; Lincoln Park Rentals</title>
	<atom:link href="http://www.njhomehelpers.com/category/lincoln-park-rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njhomehelpers.com</link>
	<description>New Jersey Real Estate Help!</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LOT 40 LONGHORN Drive &#8211; 2,000</title>
		<link>http://www.njhomehelpers.com/lot-40-longhorn-drive-2000/</link>
		<comments>http://www.njhomehelpers.com/lot-40-longhorn-drive-2000/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/lot-40-longhorn-drive-2000/</guid>
		<description><![CDATA[MLS: 535283Address: LOT 40 LONGHORN Drive Land Property, Subdivision: LONGHORN RIDGE, County: Benton, Approximately 0.45 acre(s) Features: Land Property Status: Active County: Benton Subdivision: LONGHORN RIDGE Approximate lot is LF:x100X200 Approximately 0.45 acre(s) Lot size is less than 1/2 acre School District: Rogers Pictures:]]></description>
			<content:encoded><![CDATA[<p>MLS: 535283<br />Address: LOT 40 LONGHORN Drive</p>
<p>Land Property, Subdivision:  LONGHORN RIDGE, County:  Benton, Approximately 0.45 acre(s)</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  LONGHORN RIDGE</li>
<li>Approximate lot is LF:x100X200</li>
<li>Approximately 0.45 acre(s)</li>
<li>Lot size is less than 1/2 acre</li>
<li>School District:  Rogers</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/lot-40-longhorn-drive-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Lane &#8211; 2,000</title>
		<link>http://www.njhomehelpers.com/jeremy-lane-2000/</link>
		<comments>http://www.njhomehelpers.com/jeremy-lane-2000/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/jeremy-lane-2000/</guid>
		<description><![CDATA[MLS: 554732Address: Jeremy Lane Land Property, Subdivision: Brunswick, County: Benton, Approximately 0.33 acre(s) Features: Land Property Status: Active County: Benton Subdivision: Brunswick Approximately 0.33 acre(s) Lot size is less than 1/2 acre School District: Bentonville Pictures:]]></description>
			<content:encoded><![CDATA[<p>MLS: 554732<br />Address: Jeremy Lane</p>
<p>Land Property, Subdivision:  Brunswick, County:  Benton, Approximately 0.33 acre(s)</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  Brunswick</li>
<li>Approximately 0.33 acre(s)</li>
<li>Lot size is less than 1/2 acre</li>
<li>School District:  Bentonville</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/jeremy-lane-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORNERSTONE LOT 47 . &#8211; 3</title>
		<link>http://www.njhomehelpers.com/cornerstone-lot-47-3/</link>
		<comments>http://www.njhomehelpers.com/cornerstone-lot-47-3/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/cornerstone-lot-47-3/</guid>
		<description><![CDATA[MLS: 546941Address: CORNERSTONE LOT 47 . Land Property, Subdivision: CORNERSTONE, County: Benton Features: Land Property Status: Active County: Benton Subdivision: CORNERSTONE Approximate lot is 301X325 Lot features: Open Topography: Open School District: Bentonville Pictures:]]></description>
			<content:encoded><![CDATA[<p>MLS: 546941<br />Address: CORNERSTONE LOT 47 .</p>
<p>Land Property, Subdivision:  CORNERSTONE, County:  Benton</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  CORNERSTONE</li>
<li>Approximate lot is 301X325</li>
<li>Lot features:  Open</li>
<li>Topography:  Open</li>
<li>School District:  Bentonville</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/cornerstone-lot-47-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORNERSTONE LOT 48 . &#8211; 3</title>
		<link>http://www.njhomehelpers.com/cornerstone-lot-48-3/</link>
		<comments>http://www.njhomehelpers.com/cornerstone-lot-48-3/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/cornerstone-lot-48-3/</guid>
		<description><![CDATA[MLS: 546942Address: CORNERSTONE LOT 48 . Land Property, Subdivision: CORNERSTONE, County: Benton Features: Land Property Status: Active County: Benton Subdivision: CORNERSTONE Approximate lot is 301X325 Lot features: Open Topography: Open School District: Bentonville Pictures:]]></description>
			<content:encoded><![CDATA[<p>MLS: 546942<br />Address: CORNERSTONE LOT 48 .</p>
<p>Land Property, Subdivision:  CORNERSTONE, County:  Benton</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  CORNERSTONE</li>
<li>Approximate lot is 301X325</li>
<li>Lot features:  Open</li>
<li>Topography:  Open</li>
<li>School District:  Bentonville</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/cornerstone-lot-48-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATZ Lane &#8211; 1,950</title>
		<link>http://www.njhomehelpers.com/platz-lane-1950/</link>
		<comments>http://www.njhomehelpers.com/platz-lane-1950/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/platz-lane-1950/</guid>
		<description><![CDATA[MLS: 533048Address: PLATZ Lane Land Property, Subdivision: Hampstead, County: Benton Features: Land Property Status: Active County: Benton Subdivision: Hampstead Approximate lot is LF:x School District: Bentonville Pictures:]]></description>
			<content:encoded><![CDATA[<p>MLS: 533048<br />Address: PLATZ Lane</p>
<p>Land Property, Subdivision:  Hampstead, County:  Benton</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  Hampstead</li>
<li>Approximate lot is LF:x</li>
<li>School District:  Bentonville</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/platz-lane-1950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOT 11 BRIAR RDG Place &#8211; 1</title>
		<link>http://www.njhomehelpers.com/lot-11-briar-rdg-place-1/</link>
		<comments>http://www.njhomehelpers.com/lot-11-briar-rdg-place-1/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/lot-11-briar-rdg-place-1/</guid>
		<description><![CDATA[MLS: 544397Address: LOT 11 BRIAR RDG Place Land Property, Subdivision: MOULDER HOLLOW SEC 5, County: Benton, Approximately 0.4 acre(s), View Features: Land Property Status: Active County: Benton Subdivision: MOULDER HOLLOW SEC 5 View Approximate lot is LF:x Located on a cul-de-sac Approximately 0.4 acre(s) Lot size is less than 1/2 acre Topography: Steep School District: [...]]]></description>
			<content:encoded><![CDATA[<p>MLS: 544397<br />Address: LOT 11 BRIAR RDG Place</p>
<p>Land Property, Subdivision:  MOULDER HOLLOW SEC 5, County:  Benton, Approximately 0.4 acre(s), View</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  MOULDER HOLLOW SEC 5</li>
<li>View</li>
<li>Approximate lot is LF:x</li>
<li>Located on a cul-de-sac</li>
<li>Approximately 0.4 acre(s)</li>
<li>Lot size is less than 1/2 acre</li>
<li>Topography:  Steep</li>
<li>School District:  Rogers</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/lot-11-briar-rdg-place-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORNERSTONE LOT 46 . &#8211; 3</title>
		<link>http://www.njhomehelpers.com/cornerstone-lot-46-3/</link>
		<comments>http://www.njhomehelpers.com/cornerstone-lot-46-3/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/cornerstone-lot-46-3/</guid>
		<description><![CDATA[MLS: 546933Address: CORNERSTONE LOT 46 . Land Property, Subdivision: CORNERSTONE, County: Benton Features: Land Property Status: Active County: Benton Subdivision: CORNERSTONE Approximate lot is 301X325 Lot features: Open Topography: Open School District: Bentonville Pictures:]]></description>
			<content:encoded><![CDATA[<p>MLS: 546933<br />Address: CORNERSTONE LOT 46 .</p>
<p>Land Property, Subdivision:  CORNERSTONE, County:  Benton</p>
<p>Features:
<ul>
<li>Land Property</li>
<li>Status:  Active</li>
<li>County:  Benton</li>
<li>Subdivision:  CORNERSTONE</li>
<li>Approximate lot is 301X325</li>
<li>Lot features:  Open</li>
<li>Topography:  Open</li>
<li>School District:  Bentonville</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/cornerstone-lot-46-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park Boro, NJ 07035 &#8211; 339,000</title>
		<link>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-339000-2/</link>
		<comments>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-339000-2/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:04:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-339000-2/</guid>
		<description><![CDATA[MLS: 2575659Address: Lincoln Park Boro, NJ 07035 Condo/Townhome/Coop Property, County: Morris, Approximately 0.01 acre(s), Year Built: 2000, Central air conditioning, Laundry room Features: Condo/Townhome/Coop Property Status: Active County: Morris Year Built: 2000 2 total bedroom(s) 2 total bath(s) 2 total full bath(s) 5 total rooms Type: Townhouse-End Unit Master bedroom Living room Kitchen Laundry room [...]]]></description>
			<content:encoded><![CDATA[<p>MLS: 2575659<br />Address: Lincoln Park Boro, NJ 07035</p>
<p>Condo/Townhome/Coop Property, County:  Morris, Approximately 0.01 acre(s), Year Built: 2000, Central air conditioning, Laundry room</p>
<p>Features:
<ul>
<li>Condo/Townhome/Coop Property</li>
<li>Status:  Active</li>
<li>County:  Morris</li>
<li>Year Built: 2000</li>
<li>2 total bedroom(s)</li>
<li>2 total bath(s)</li>
<li>2 total full bath(s)</li>
<li>5 total rooms</li>
<li>Type:  Townhouse-End Unit</li>
<li>Master bedroom</li>
<li>Living room</li>
<li>Kitchen</li>
<li>Laundry room</li>
<li>Master bedroom is 14&#215;14,Includes: Full Bath, Walk-In Closet</li>
<li>Living room is 23&#215;15</li>
<li>Dining room is Living/Dining Combo</li>
<li>Kitchen is 12&#215;9</li>
<li>1 car garage</li>
<li>Parking features:  Detached Garage, Garage Door Opener</li>
<li>Heating features:  1 Unit,Gas-Natural</li>
<li>Forced air heat</li>
<li>Central air conditioning</li>
<li>Cooling features:  1 Unit</li>
<li>Interior features:  Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Self Cleaning Oven, Breakfast Bar, Pantry, Separate Dining Area, Carpeting, Ceramic Tile Floor, Second Level Rooms: 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room, Utility Room, Master Bath Features: Stall Shower And Tub, Second Bedroom is: 13&#215;12</li>
<li>Exterior features:  Curbs, Sidewalk, Thermal Windows/Doors</li>
<li>Exterior construction:  Brick, Vinyl Siding</li>
<li>Roofing:  Composition Shingle</li>
<li>Community features:  Association Fee Includes: Maintenance-Exterior</li>
<li>Community clubhouse(s)</li>
<li>Pets allowed</li>
<li>Approximately 0.01 acre(s)</li>
<li>Lot size is less than 1/2 acre</li>
<li>Utilities present:  Cable TV Available, Garbage Service Included,Public Sewer,Public Water,All Utilities Underground, Electric Service, Gas-Natural</li>
<li>Call agent for details on association fee info.</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-339000-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park Boro, NJ 07035 &#8211; 319,000</title>
		<link>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-319000/</link>
		<comments>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-319000/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:04:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-319000/</guid>
		<description><![CDATA[MLS: 2575731Address: Lincoln Park Boro, NJ 07035 Condo/Townhome/Coop Property, Subdivision: Deer Run Golf&#38;Tennis, County: Morris, Approximately 0.02 acre(s), Year Built: 1985, Parking space(s): 1, Central air conditioning, Swimming pool(s), Community swimming pool(s), Fireplace(s), Laundry room Features: Condo/Townhome/Coop Property Status: Active County: Morris Subdivision: Deer Run Golf&#38;Tennis Year Built: 1985 2 total bedroom(s) 1.5 total bath(s) [...]]]></description>
			<content:encoded><![CDATA[<p>MLS: 2575731<br />Address: Lincoln Park Boro, NJ 07035</p>
<p>Condo/Townhome/Coop Property, Subdivision:  Deer Run Golf&amp;Tennis, County:  Morris, Approximately 0.02 acre(s), Year Built: 1985, Parking space(s):  1, Central air conditioning, Swimming pool(s), Community swimming pool(s), Fireplace(s), Laundry room</p>
<p>Features:
<ul>
<li>Condo/Townhome/Coop Property</li>
<li>Status:  Active</li>
<li>County:  Morris</li>
<li>Subdivision:  Deer Run Golf&amp;Tennis</li>
<li>Year Built: 1985</li>
<li>2 total bedroom(s)</li>
<li>1.5 total bath(s)</li>
<li>1 total full bath(s)</li>
<li>1 total half bath(s)</li>
<li>5 total rooms</li>
<li>Type:  Townhouse-Interior</li>
<li>Living room</li>
<li>Kitchen</li>
<li>Laundry room</li>
<li>Master bedroom is Includes: Full Bath</li>
<li>Dining room is Living/Dining Combo</li>
<li>Fireplace(s)</li>
<li>Fireplace features:  Living Room, Wood Burning</li>
<li>Pool features:  In-Ground Pool, Outdoor Pool</li>
<li>Swimming pool(s)</li>
<li>Parking space(s):  1</li>
<li>Heating features:  1 Unit,Gas-Natural</li>
<li>Forced air heat</li>
<li>Central air conditioning</li>
<li>Cooling features:  1 Unit</li>
<li>Interior features:  Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer, Eat-In Kitchen, Carpeting, Ceramic Tile Floor, First Level Rooms: Dining Room, Foyer, Kitchen, Living Room, Powder Room, Second Level Rooms: 2 Bedrooms, Bath Main, Laundry Room, Master Bath Features: Tub Shower</li>
<li>Exterior features:  Deck, Privacy Fence, Storage Shed, Storm Door(s), Wood Fence</li>
<li>Exterior construction:  Brick, Vinyl Siding</li>
<li>Roofing:  Asphalt Shingle</li>
<li>Community features:  Kitchen Facilities, Pool-Outdoor, Association Fee Includes: Maintenance-Common Area</li>
<li>Community clubhouse(s)</li>
<li>Community swimming pool(s)</li>
<li>Community tennis court(s)</li>
<li>Pets allowed</li>
<li>Lot features:  Wooded Lot</li>
<li>Approximately 0.02 acre(s)</li>
<li>Lot size is less than 1/2 acre</li>
<li>Utilities present:  Cable TV,Public Sewer,Public Water,All Utilities Underground, Electric Service, Gas-Natural</li>
<li>Call agent for details on association fee info.</li>
<li>Elementary School:  Pinebrook</li>
<li>Middle School:  Lincoln PK</li>
<li>High School:  Boonton</li>
</ul>
<p>Pictures:<br /><img></p>
<p><img></p>
<p><img></p>
<p><img></p>
<p><img></p>
<p><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-319000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Park Boro, NJ 07035 &#8211; 389,900</title>
		<link>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-389900-2/</link>
		<comments>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-389900-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 12:59:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lincoln Park Rentals]]></category>

		<guid isPermaLink="false">http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-389900-2/</guid>
		<description><![CDATA[MLS: 2575342Address: Lincoln Park Boro, NJ 07035 Largest 2 Br, freshly painted, oversized kitchen w/slider to deck, step down formal dining rm, liv./vaulted ceil, skylignts,WBFP,Palladium window, MBR feat. sitting area, slider to balcony &#38; cath.ceil Features: Condo/Townhome/Coop Property Status: Active County: Morris Subdivision: SKYLINE VILLAGE Year Built: 1989 2 total bedroom(s) 2.5 total bath(s) 2 [...]]]></description>
			<content:encoded><![CDATA[<p>MLS: 2575342<br />Address: Lincoln Park Boro, NJ 07035</p>
<p>Largest 2 Br, freshly painted, oversized kitchen w/slider to deck, step down formal dining rm, liv./vaulted ceil, skylignts,WBFP,Palladium window, MBR feat. sitting area, slider to balcony &amp; cath.ceil</p>
<p>Features:
<ul>
<li>Condo/Townhome/Coop Property</li>
<li>Status:  Active</li>
<li>County:  Morris</li>
<li>Subdivision:  SKYLINE VILLAGE</li>
<li>Year Built: 1989</li>
<li>2 total bedroom(s)</li>
<li>2.5 total bath(s)</li>
<li>2 total full bath(s)</li>
<li>1 total half bath(s)</li>
<li>7 total rooms</li>
<li>Type:  Multi Floor Unit, Townhouse-Interior</li>
<li>Living room</li>
<li>Family room</li>
<li>Kitchen</li>
<li>Office</li>
<li>Basement</li>
<li>Laundry room</li>
<li>Master bedroom is Includes: Full Bath</li>
<li>Dining room is Living/Dining Combo</li>
<li>Basement is Finished, Full</li>
<li>Fireplace(s)</li>
<li>Fireplace features:  Living Room, Wood Burning</li>
<li>Pool features:  In-Ground Pool, Outdoor Pool</li>
<li>Swimming pool(s)</li>
<li>Parking space(s):  1</li>
<li>1 car garage</li>
<li>Attached parking</li>
<li>Parking features:  Built-In Garage, Garage Door Opener</li>
<li>Heating features:  1 Unit,Gas Water Heater, Water Heater From Furnace,Gas-Natural</li>
<li>Forced air heat</li>
<li>Central air conditioning</li>
<li>Cooling features:  1 Unit</li>
<li>Interior features:  Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer, Eat-In Kitchen, Carpeting, Ceramic Tile Floor, Basement Level Rooms: Family Room, Office, Storage Room, Utility Room, First Level Rooms: Dining Room, Kitchen, Laundry Room, Living Room, Powder Room, Second Level Rooms: 2 Bedrooms, Bath Main</li>
<li>Exterior features:  Curbs, Deck, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler</li>
<li>Exterior construction:  Vinyl Siding</li>
<li>Roofing:  Asphalt Shingle</li>
<li>Community features:  Pool-Outdoor, Association Fee Includes: Maintenance-Common Area</li>
<li>Community clubhouse(s)</li>
<li>Community swimming pool(s)</li>
<li>Pets allowed</li>
<li>Lot features:  Level Lot, Open Lot</li>
<li>Located on a cul-de-sac</li>
<li>Approximately 0.18 acre(s)</li>
<li>Lot size is less than 1/2 acre</li>
<li>Utilities present:  Cable TV, Garbage Service Included,Public Sewer,Public Water,All Utilities Underground</li>
<li>Call agent for details on association fee info.</li>
</ul>
<p>Pictures:<br /><img></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njhomehelpers.com/lincoln-park-boro-nj-07035-389900-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

